There are 50 achievements with a total of 1000 points. | ||
Sort: | ![]() ![]() | ![]() ![]() |
![]() | Around the world | 10 ![]() |
Complete a Main Event in a Custom Track created by another player | ![]() | |
![]() | Engineer | 10 ![]() |
Validate a total of 5 Custom Tracks | ![]() | |
![]() | Pro | 90 ![]() |
Win a Main Event with Advanced Physics in any game mode | ![]() | |
![]() | Donald Braaap | 15 ![]() |
Earn a total of 1,000,000 SX Credits | ![]() | |
![]() | Feline sprint | 10 ![]() |
Get a Holeshot in any game mode | ![]() | |
![]() | It's time for turbo | 30 ![]() |
Get a total of 20 Holeshots in any game mode | ![]() | |
![]() | Marco Polo | 30 ![]() |
Unlock all the Compound tracks | ![]() | |
![]() | Ace | 15 ![]() |
Win a Main Event with the Race Type option set to "The Real Thing" | ![]() | |
![]() | Collector | 15 ![]() |
Purchase a total of 10 components on the Rider Customization page | ![]() | |
![]() | 450 Champion | 30 ![]() |
Win a 450 Championship in Career mode | ![]() | |
![]() | 250 West Champion | 30 ![]() |
Win a 250 West Championship in Career mode | ![]() | |
![]() | 250 East Champion | 30 ![]() |
Win a 250 East Championship in Career mode | ![]() | |
![]() | A legend is born | 90 ![]() |
Reach the podium in 100 Main Events in any mode | ![]() | |
![]() | Maestro | 10 ![]() |
Reach Prestige level 50 | ![]() | |
![]() | Live your role | 10 ![]() |
Complete at least one lap using the Helmet Camera in any game mode | ![]() | |
![]() | Top of the class | 15 ![]() |
Set the pole position 30 times in Qualifying session in any game mode | ![]() | |
![]() | Homework | 15 ![]() |
Reach a Sponsor Objective in Career mode | ![]() | |
![]() | Maximum loyalty | 15 ![]() |
Keep the same Sponsor for an entire 450 Season in Career mode | ![]() | |
![]() | Neck to neck | 15 ![]() |
Win a Challenge against a Rival rider in Career mode | ![]() | |
![]() | Friendly | 15 ![]() |
Win a Challenge against a Neutral rider in Career mode | ![]() | |
![]() | Road to success | 10 ![]() |
Participate in a total of 5 Fame Activities in Career mode | ![]() | |
![]() | Easy Rider | 10 ![]() |
Cover 100 miles (160 km) in Free Roaming in the Compound | ![]() | |
![]() | Anaheim 1 Winner | 15 ![]() |
Win a Main Event in Anaheim 1 in any game mode | ![]() | |
![]() | Anaheim 2 Winner | 15 ![]() |
Win a Main Event in Anaheim 2 in any game mode | ![]() | |
![]() | Houston Winner | 15 ![]() |
Win a Main Event in Houston in any game mode | ![]() | |
![]() | Glendale Winner | 15 ![]() |
Win a Main Event in Glendale in any game mode | ![]() | |
![]() | Oakland Winner | 15 ![]() |
Win a Main Event in Oakland in any game mode | ![]() | |
![]() | San Diego Winner | 15 ![]() |
Win a Main Event in San Diego in any game mode | ![]() | |
![]() | Arlington Winner | 15 ![]() |
Win a Main Event in Arlington in any game mode | ![]() | |
![]() | Tampa Winner | 15 ![]() |
Win a Main Event in Tampa in any game mode | ![]() | |
![]() | Atlanta Winner | 15 ![]() |
Win a Main Event in Atlanta in any game mode | ![]() | |
![]() | Daytona Winner | 15 ![]() |
Win a Main Event in Daytona in any game mode | ![]() | |
![]() | St. Louis Winner | 15 ![]() |
Win a Main Event in St. Louis in any game mode | ![]() | |
![]() | Indianapolis Winner | 15 ![]() |
Win a Main Event in Indianapolis in any game mode | ![]() | |
![]() | Seattle Winner | 15 ![]() |
Win a Main Event in Seattle in any game mode | ![]() | |
![]() | Minneapolis Winner | 15 ![]() |
Win a Main Event in Minneapolis in any game mode | ![]() | |
![]() | Foxborough Winner | 15 ![]() |
Win a Main Event in Foxborough in any game mode | ![]() | |
![]() | Salt Lake City Winner | 15 ![]() |
Win a Main Event in Salt Lake City in any game mode | ![]() | |
![]() | Las Vegas Winner | 15 ![]() |
Win a Main Event in Las Vegas in any game mode | ![]() | |
![]() | Not for glory... | 10 ![]() |
Participate in a total of 5 Sponsor Days without changing Sponsor in Career mode | ![]() | |
![]() | Factotum | 15 ![]() |
Get at least 10 Stars for every Rider Skill | ![]() | |
![]() | Specialist | 15 ![]() |
Get the maximum number of Stars for any one of the Rider Skills | ![]() | |
![]() | Perfectionist | 10 ![]() |
Create a custom start module in the Track Editor | ![]() | |
![]() | To the very end | 15 ![]() |
Complete a Championship with any class in Official Championship mode | ![]() | |
![]() | Supremacy | 15 ![]() |
Get a Holeshot and victory in the same Main Event in any mode | ![]() | |
![]() | "Master of Scrubs" | 15 ![]() |
Complete a total of at least 100 scrubs | ![]() | |
![]() | Nameless ghost | 10 ![]() |
Beat the time of the Ghost of another player in Time Attack mode | ![]() | |
![]() | Hero of the day | 15 ![]() |
Complete at least two SX Challenges | ![]() | |
![]() | Prestigious | 90 ![]() |
Reach Prestige level 100 | ![]() | |
![]() | The Three Kings | 15 ![]() |
Win all the Main Events of the Triple Crown events of a 450 Championship in Career mode | ![]() |
![]() | Genre: Release: ![]() | ||
HDD Space Required : 9.19 GB | |||
Price: $59.99USD |
Collection: | 0 | ||
Wishlist: | 1 |
You need to log in or register to use MyAchievements. |