There are 33 achievements with a total of 1000 points.
| ||||||
Sort: | ![]() ![]() | ![]() ![]() | ||||
![]() | Getting Started | 20 ![]() | ||||
Complete Big Smoke | ![]() ![]() ![]() ![]() | |||||
![]() | Represent | 10 ![]() | ||||
Purchase a Grove Street tattoo | ![]() ![]() ![]() | |||||
![]() | The End of the Line | 100 ![]() | ||||
Complete End of the Line | ![]() ![]() ![]() ![]() | |||||
![]() | Hustle some | 10 ![]() | ||||
Win a game of pool | ![]() ![]() ![]() | |||||
![]() | A Legitimate Business | 20 ![]() | ||||
Export all three car lists | ![]() ![]() ![]() | |||||
![]() | The American Dream | 20 ![]() | ||||
Purchase any house | ![]() ![]() ![]() | |||||
![]() | Get a Pump | 10 ![]() | ||||
Do a barbell curl or benchpress at any gym | ![]() ![]() ![]() | |||||
![]() | Pay 'n' Spray | 20 ![]() | ||||
Use a Pay 'n' Spray with wanted level | ![]() ![]() ![]() ![]() | |||||
![]() | Bike or Biker | 30 ![]() | ||||
Complete BMX or NRG challenge | ![]() ![]() ![]() | |||||
![]() | Beat the Cock | 20 ![]() | ||||
Win the Beat the Cock marathon | ![]() ![]() ![]() | |||||
![]() | Metrosexual | 20 ![]() | ||||
Spend $6,969 on clothes, hair, and tattoos. | ![]() ![]() ![]() | |||||
![]() | School's Out | 20 ![]() | ||||
Fully complete a vehicle school | ![]() ![]() ![]() | |||||
![]() | Serial Offender | 20 ![]() | ||||
Get arrested 50 times. | ![]() ![]() ![]() | |||||
![]() | Freight Date | 10 ![]() | ||||
Take the train between cities | ![]() ![]() ![]() | |||||
![]() | Horror of the Santa Maria | 10 ![]() | ||||
Drown | ![]() ![]() ![]() | |||||
![]() | Assert Yourself Next Time | 10 ![]() | ||||
Fail a mission | ![]() ![]() ![]() | |||||
![]() | What the City Needs | 30 ![]() | ||||
Complete 12 levels of Vigilante | ![]() ![]() ![]() | |||||
![]() | Savior | 30 ![]() | ||||
Complete 12 levels of Paramedic | ![]() ![]() ![]() | |||||
![]() | Rescue a Kitten Too? | 30 ![]() | ||||
Complete 12 levels of Firefighter | ![]() ![]() ![]() | |||||
![]() | Yes I Speak English | 30 ![]() | ||||
Reach 50 fares in Taxi Mode | ![]() ![]() ![]() | |||||
![]() | Trickster | 30 ![]() | ||||
Master Pimping Game | ![]() ![]() ![]() | |||||
![]() | Time to Kill | 30 ![]() | ||||
Watch Credits to the end | ![]() ![]() ![]() ![]() | |||||
Secret Achievements | ||||||
![]() | What happens in Las Venturas... | 40 ![]() | ||||
Complete Yay Ka-Boom-Boom | ![]() ![]() ![]() ![]() | |||||
![]() | All Dressed Up for San Fierro | 40 ![]() | ||||
Complete The Green Sabre | ![]() ![]() ![]() ![]() | |||||
![]() | Home Run | 20 ![]() | ||||
Achieve 'sex' with any of the girlfriends | ![]() ![]() ![]() | |||||
![]() | What are the Odds | 20 ![]() | ||||
Win a race in Inside Track Betting | ![]() ![]() ![]() | |||||
![]() | Double or Nothin' | 20 ![]() | ||||
Put all your money or the maximum bet on red or black and win | ![]() ![]() ![]() | |||||
![]() | Assassin | 10 ![]() | ||||
Complete a stealth kill | ![]() ![]() ![]() | |||||
![]() | Original Gangster | 100 ![]() | ||||
Reach maximum respect | ![]() ![]() ![]() | |||||
![]() | The Los Santos Slayer | 20 ![]() | ||||
Reach a total kill count of 4,000 | ![]() ![]() ![]() | |||||
![]() | Public Enemy No. 1 | 50 ![]() | ||||
Reach 6 wanted stars | ![]() ![]() ![]() | |||||
![]() | Chick Magnet | 100 ![]() | ||||
Achieve maximum sex appeal | ![]() ![]() ![]() | |||||
![]() | Grove Street War Lord | 50 ![]() | ||||
Capture 30 territories | ![]() ![]() ![]() |
![]() | Genre: Release: ![]() |
Collection: | 782 | ||
Wishlist: | 57 |
You need to log in or register to use MyAchievements. |